Bakrol, Ahmedabad, Gujarat
GST No. 24AAHFC9616P1ZY
Call 08046043330 86% Response Rate
Send Enquiry
We are manufacturing quality proven range of distribution system for all types of filters, softeners and demineralization plants.That is used for uniform collection of the fed water owing to its larger area of collection.
Our distribution system are suitable for any type of FRP pressure vessels with varying diameters in the range of 12” to 63”. These systems feature chemical and impact resistance for a varity of applications. They can be used for standard openings of 4” threaded and 6” flanged and for only top and both top & bottom openings.
These distribution system are constructed using high grade material and fitted with world class components to make sure that they work efficiently at client’s end.These power distribution systems yield higher efficiently and have longer life.
These distribution systems are easy to assemble and install systems are integrated with perforated pipe laterala that allow easy channeling of water flow.Available in varied specifications, these systems allow uniform distribution of the backwash water and air.
Minimum Order Quantity: 100 Piece
Product Brochure
| Strainer Type | FRP VESSEL DISTRIBUTION |
| End Connection | Flanged |
| Brand | Chasten |
| Material | Polypropylene |
| Color | Yellow And Black |
| Mounting | Bottom Mounted |
| Country of Origin | Made in India |
| Number of Laterals | 8 Laterals |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Strainer Type | FRP VESSEL |
| End Connection | Flanged |
| Brand | CWC |
| Size/Dimension | 6" FLANGE TYPE |
| Material | Plastic |
| Capacity | 25 M3/HR |
| Capacity(Inch) | 6 inch |
| Color | YELLOW & BLACK |
| Model Name/Number | 6F 48 75L |
| Cap Thread Length | 3" |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strainer Type | DISTRIBUTION SYSTEM |
| End Connection | Flanged |
| Brand | Chasten |
| Material | PVC Plastic |
| Media | Water |
| Color | Yellow And Black |
| Mounting | Bottom Mounted |
| Country of Origin | Made in India |
| Number of Laterals | 16 Laterals |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Shape | Round |
| Size(Inch) | 14 INCH TO 36 INCH |
| Strainer Type | FRP VESSEL STRAINER |
| Plastic Type | PP |
| Media | Water |
| Material | PVC Plastic |
| Color | Yellow And Black |
| Mounting | Bottom Mounted |
| Country of Origin | Made in India |
| Brand | Chasten |
| Number of Laterals | 6 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vessel Capacity | 10000 L |
| Liner Material | PP |
| Application | ETP, Water Treatment, STP, RO Plant, Chemical |
| Capacity | 500 L |
| Usage/Application | Used In Stream Filtration |
| Color | Yellow And Black |
| Material | PVC Plastic |
| Packaging Type | Box |
| Size | 0.2mm x 0.5mm |
| Mount Type | Top Mount |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Part Type | Flange |
| Material | PP & PVC |
| Material Grade | PP & PVC |
| Type Of Purification Plants | Sand Filtration |
| Type | Waste Water Treatment |
| Water Source | Industrial Wastewater, Commercial Waste Water |
| Application | Pressure Vessel |
| Material of Construction | PP, PVC |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code | Materials |
| 14” upto 36”Top | 4”- 8UN Threaded | Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out | 4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded | Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details