Bakrol, Ahmedabad, Gujarat
GST No. 24AAHFC9616P1ZY
Call 08046043330 86% Response Rate
Send Enquiry
We are manufacturing quality proven range of distribution system for all types of filters, softeners and demineralization plants.That is used for uniform collection of the fed water owing to its larger area of collection.
Our distribution system are suitable for any type of FRP pressure vessels with varying diameters in the range of 12” to 63”. These systems feature chemical and impact resistance for a varity of applications. They can be used for standard openings of 4” threaded and 6” flanged and for only top and both top & bottom openings.
These distribution system are constructed using high grade material and fitted with world class components to make sure that they work efficiently at client’s end.These power distribution systems yield higher efficiently and have longer life.
These distribution systems are easy to assemble and install systems are integrated with perforated pipe laterala that allow easy channeling of water flow.Available in varied specifications, these systems allow uniform distribution of the backwash water and air.
Minimum Order Quantity: 50 Piece
Product Brochure
| Shape | Round |
| Size(Inch) | 14 to 63 INCH |
| Strainer Type | FRP VESSEL STRAINER |
| Plastic Type | PP |
| Brand | Chasten |
| Color | Yellow And Black |
| Thickness | 1.5 mm |
| Material | Plastic |
| Media | Water |
| Pressure | 5 bar |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Strainer Type | DISTIRBUTION SYSTEM FOR FRP VESSEL |
| End Connection | Flanged |
| Brand | CWC |
| Size/Dimension | 4272, 4872, 6372 & 6390 |
| Material | Plastic |
| Capacity Inlet Flow Rate | 25 M3/HR |
| Color | YELLOW & BLACK |
| Media | Water |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Vessel Capacity | 15000L |
| Liner Material | PVC |
| Application | Water Treatment |
| Vessel Dimensions | 8" x 44" TO 36" x 72" |
| Packaging Type | BOX |
| Working Temperature | 60 |
| Color | YELLOW & GREY |
| Corrosion resistance | Yes |
| Country of Origin | Made in India |
| SIZE | 1.5" & 2" BSP THREAD |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strainer Type | FRP VESSEL DISTRIBUTION |
| End Connection | Flanged |
| Brand | CWC |
| Size/Dimension | 6" PVC Flange |
| Material | PP |
| Color | Yellow |
| Model Name/Number | 6F 42/48/63 75 U&L |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Vessel Capacity | 15000L |
| Liner Material | PVC |
| Application | Water Treatment |
| Vessel Dimensions | 8" x 44" TO 36" x 72" |
| Packaging Type | BOX |
| Working Temperature | 60 |
| Color | YELLOW & GREY |
| Corrosion resistance | Yes |
| Country of Origin | Made in India |
| SIZE | 1.5" & 2" FEMALE THREAD |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 40 Piece
Product Brochure
| Vessel Capacity | 15000 L |
| Liner Material | PVC |
| Application | RO Plant, Water Treatment, ETP, STP |
| Vessel Dimensions | 8" x 44" TO 36" x 72" |
| Packaging Type | BOX |
| Working Temperature | 60 |
| Color | YELLOW & GREY |
| Corrosion resistance | Yes |
| Country of Origin | Made in India |
| SIZE | 40MM, 50MM & 63MM ELBOW TYPE |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Strainer Type | DISTRIBUTION SYSTEM FOR FRP VESSEL |
| End Connection | Flanged |
| Brand | CWC |
| Size/Dimension | 4272, 4872, 6372 & 6390 |
| Material | Plastic |
| Capacity Inlet Flow Rate | 25 M3/HR |
| Color | YELLOW & BLACK |
| Media | Water |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| System Type | FRP VESSEL |
| Usage Sector | Commercial |
| Design Flow | 10–25 m³/hr |
| Pipe Material | PP & NYLON |
| Brand | CWC |
| Color | Yellow |
| Model Name/Number | 6FR375 |
| Usage/Application | Sand filters, Iron removal ,filters Water softeners ,De-mineralization units |
| Packaging Type | Box |
| Media | Water |
| Material | PP |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Part Type | Flat End |
| Vessel Capacity | 15000L |
| Material | PP & PVC |
| Liner Material | PVC |
| Material Grade | PP & PVC |
| Max Design Pressure | 0-10 bar |
| Usage/Application | Water Treatment |
| Vessel Dimensions | 8" x 44" |
| Application | ETP, STP, RO Plant, Water Treatment |
| Temperature | 60 |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Part Type | 4R2 50 |
| System Type | WATER TREATMENT |
| Capacity | 15000lph |
| Material | PP & PVC |
| Usage Sector | Industrial, Commercial |
| Material Grade | PP & PVC |
| Design Flow | 10–25 m³/hr |
| Max Design Pressure | 1-10 Bar |
| Pipe Material | PVC |
| Vessel Dimensions | 8" x 44" TO 36" x 72" |
| Packaging Type | BOX |
| Application | Pressure Vessel |
| Working Temperature | 60 |
| Color | YELLOW & GREY |
| Corrosion resistance | Yes |
| Country of Origin | Made in India |
| SIZE | 40MM, 50MM & 63MM ELBOW |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| System Type | DISTIRBUTION SYSTEM FOR FRP VESSEL |
| Design Flow | 10–25 m³/hr |
| Type | Water Softener |
| Pipe Material | PVC |
| Number Of Laterals | 4 |
| Color | Yellow and Black |
| Country of Origin | Made in India |
| Usage Sector | Commercial |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Part Type | DISTRIBUTION SYSTEM |
| Material Grade | PP & NYLON |
| Pipe Material | PP & NYLON |
| Material | PVC |
| Usage/Application | Industrial |
| Application | WATER TREATMENT |
| Color | Off White |
| Country of Origin | Made in India |
| SIZE | As Per Requirement |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details