Bakrol, Ahmedabad, Gujarat
GST No. 24AAHFC9616P1ZY
Call 08046043330 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Vessel Capacity | 1000 L |
| Material | Plastic |
| Liner Material | PP |
| Application | Chemical, ETP, STP, Water Treatment, RO Plant |
| Shape | Round |
| Color | White |
| Size/Dimension | 2.5" X 1.5" |
| Model Name/Number | OC STRAINER FOR FRP VESSEL |
| Country of Origin | Made in India |
| Diameter | Type Of Tank | Description | System Code |
Materials |
| 14” upto 36”Top |
4”- 8UN Threaded |
Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out |
4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded |
Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
View Complete details
Minimum Order Quantity: 100 Piece
| Size(Inch) | 1 Inch |
| Strainer Type | RING TYPE |
| Shape | RING TYPE |
| Plastic Type | PP |
| Brand | CWC |
| Color | WHITE |
| Model Name/Number | RING TYPE STRAINER 1" |
| Usage/Application | WATER TREATMENT |
| Packaging Type | BOX |
| Material | PP |
| Media | Water |
| Diameter | 1" THREAD |
| Length | 180MM |
| Line Size | 1" |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
| Thread Size | 25MM |
| Nozzle Type | Long Thread |
| Slot Size | 0.2 mm |
| Use Case | DM Plant, Water Treatment, Sand Filter, Softeners |
| MOC | PP |
| Stem Lengths | 80MM OR 120MM |
| Model | K1 |
| FLOW | 400 LPH |
| Size | M24, M25, M20 |
| Country of Origin | Made in India |
View Complete details